betaider.com

BYU Cougars v Bethune-Cookman Wildcats — Prediction, Odds & Stats

Wednesday 11 November 2026 · NCAAW · 2027

NCAAW results-only Prediction generated

AI prediction

nba-normal No snapshot has been taken for this fixture yet; this is the stored price.
BYU Cougars win
99.8%
Draw
0.0%
Bethune-Cookman Wildcats win
0.2%

Probabilities, not certainties. How they are made: the methodology.

Was this pick made in advance?
A model whose name ends -oos is out of sample: it was fitted only on matches played before this one, so its pick is a genuine forecast rather than hindsight. Anything without that suffix was fitted on all available data.

What the model said

ModelHome / Draw / Away Expected goalsLikeliest score O2.5BTTS
nba-normal 79.55–47.63 80-48 0% 60% 0%

A model whose name ends -oos was produced by the walk-forward backtest: it was fitted only on matches played before this one, so the pick is genuinely out of sample.

Using this section
Every selection the model prices for this fixture, grouped by family — click a heading to open it. Calibrated is the number to read; lift shows how far it sits from what that selection normally does in this league. To compare selections across fixtures instead, use the Radar.

All markets

Every selection below comes from the same scoreline distribution, so they are mutually consistent rather than independently guessed. Calibrated is the model corrected by its own out-of-sample record; lift is how much more likely that is than the selection simply being true in this league anyway.

Century marks 9
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars to score 100+ 2.1% 0.4% 1.8% 0.20× 282.94
BYU Cougars to score 110+ 0.1% 0.4% 0.6% 0.64× 283.34
BYU Cougars to score 120+ 0.0% 0.4% 0.1% 2.91× 283.36
BYU Cougars to score 130+ 0.0% 0.4% 0.0% 7.58× 283.36
Bethune-Cookman Wildcats to score 100+ 0.0% 0.4% 0.5% 0.71× 283.36
Bethune-Cookman Wildcats to score 110+ 0.0% 0.4% 0.1% 4.74× 283.36
Bethune-Cookman Wildcats to score 120+ 0.0% 0.4% 0.0% 18.95× 283.36
Bethune-Cookman Wildcats to score 130+ 0.0% 0.4% 0.0% 37.89× 283.36
Both sides to score 100+ 0.0% 0.4% 0.1% 6.32× 283.36
H1 result 3
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars to win H1 94.5% 93.5% 56.4% 1.66× 1.07
Bethune-Cookman Wildcats to win H1 4.4% 3.9% 39.9% 0.10× 25.86
H1 tied 1.2% 3.9% 3.7% 1.05× 25.88
H1 total 22
SelectionModelCalibrated BaseLiftFair odds
H1 over 50.5 90.0% 87.7% 84.5% 1.04× 1.14
H1 under 74.5 89.2% 87.7% 87.2% 1.01× 1.14
H1 over 54.5 80.3% 82.5% 74.0% 1.12× 1.21
H1 under 70.5 79.7% 77.4% 78.9% 0.98× 1.29
H1 over 57.5 70.2% 73.5% 64.8% 1.13× 1.36
H1 under 67.5 69.8% 67.4% 70.4% 0.96× 1.48
H1 over 59.5 62.5% 62.7% 57.8% 1.08× 1.59
H1 under 65.5 62.2% 62.7% 63.9% 0.98× 1.59
H1 over 61.5 54.3% 52.6% 50.2% 1.05× 1.90
H1 under 63.5 54.1% 52.6% 57.1% 0.92× 1.90
H1 over 62.5 50.1% 52.6% 46.3% 1.14× 1.90
H1 under 62.5 49.9% 47.4% 53.7% 0.88× 2.11
H1 under 61.5 45.7% 47.4% 49.8% 0.95× 2.11
H1 over 63.5 45.9% 47.4% 42.9% 1.10× 2.11
H1 under 59.5 37.5% 37.3% 42.2% 0.88× 2.68
H1 over 65.5 37.8% 37.3% 36.1% 1.03× 2.68
H1 over 67.5 30.2% 32.6% 29.6% 1.10× 3.07
H1 under 57.5 29.8% 26.5% 35.2% 0.75× 3.77
H1 over 70.5 20.3% 22.6% 21.1% 1.07× 4.43
H1 under 54.5 19.7% 17.5% 26.0% 0.67× 5.72
H1 over 74.5 10.8% 12.3% 12.8% 0.96× 8.14
H1 under 50.5 10.0% 12.3% 15.5% 0.79× 8.14
H2 result 3
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars to win H2 95.5% 95.3% 56.0% 1.70× 1.05
Bethune-Cookman Wildcats to win H2 3.5% 3.9% 40.6% 0.10× 25.36
H2 tied 1.0% 3.9% 3.4% 1.16× 25.38
H2 total 22
SelectionModelCalibrated BaseLiftFair odds
H2 over 56.5 89.0% 85.2% 84.1% 1.01× 1.17
H2 under 80.5 88.4% 85.2% 84.0% 1.01× 1.17
H2 over 60.5 79.1% 75.8% 74.5% 1.02× 1.32
H2 under 76.5 78.9% 75.8% 75.6% 1.00× 1.32
H2 over 63.5 69.3% 66.4% 65.3% 1.02× 1.51
H2 under 73.5 69.3% 66.4% 67.1% 0.99× 1.51
H2 over 65.5 61.8% 61.6% 58.8% 1.05× 1.62
H2 under 71.5 62.0% 61.6% 61.1% 1.01× 1.62
H2 over 67.5 53.9% 52.4% 52.1% 1.00× 1.91
H2 under 69.5 54.2% 52.4% 54.8% 0.96× 1.91
H2 under 68.5 50.2% 52.4% 51.3% 1.02× 1.91
H2 over 68.5 49.8% 47.6% 48.7% 0.98× 2.10
H2 under 67.5 46.1% 47.6% 47.9% 1.00× 2.10
H2 over 69.5 45.8% 47.6% 45.2% 1.05× 2.10
H2 under 65.5 38.2% 38.4% 41.2% 0.93× 2.61
H2 over 71.5 38.0% 38.4% 38.9% 0.99× 2.61
H2 under 63.5 30.7% 33.6% 34.7% 0.97× 2.97
H2 over 73.5 30.7% 33.6% 32.9% 1.02× 2.97
H2 over 76.5 21.1% 24.2% 24.4% 0.99× 4.13
H2 under 60.5 20.9% 24.2% 25.5% 0.95× 4.13
H2 under 56.5 11.0% 14.8% 15.9% 0.93× 6.76
H2 over 80.5 11.6% 14.8% 16.0% 0.93× 6.76
Half time 3
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars leading at half time 94.5% 94.1% 56.4% 1.67× 1.06
Bethune-Cookman Wildcats leading at half time 4.4% 3.8% 39.9% 0.09× 26.40
Level at half time 1.2% 3.8% 3.7% 1.03× 26.44
Handicap 60
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars −1.5 99.7% 97.4% 58.7% 1.66× 1.03
BYU Cougars +1.5 99.8% 97.4% 61.2% 1.59× 1.03
BYU Cougars −2.5 99.5% 97.4% 56.7% 1.72× 1.03
BYU Cougars +2.5 99.9% 97.4% 63.3% 1.54× 1.03
BYU Cougars −3.5 99.4% 97.4% 54.2% 1.80× 1.03
BYU Cougars +3.5 99.9% 97.4% 65.7% 1.48× 1.03
BYU Cougars +4.5 99.9% 97.4% 67.8% 1.44× 1.03
BYU Cougars +5.5 99.9% 97.4% 70.1% 1.39× 1.03
BYU Cougars +6.5 100.0% 97.4% 72.3% 1.35× 1.03
BYU Cougars +7.5 100.0% 97.4% 74.5% 1.31× 1.03
BYU Cougars +8.5 100.0% 97.4% 76.5% 1.27× 1.03
BYU Cougars +9.5 100.0% 97.4% 78.7% 1.24× 1.03
BYU Cougars +10.5 100.0% 97.4% 80.4% 1.21× 1.03
BYU Cougars +12.5 100.0% 97.4% 83.8% 1.16× 1.03
BYU Cougars +14.5 100.0% 97.4% 86.7% 1.12× 1.03
BYU Cougars +16.5 100.0% 97.4% 89.1% 1.09× 1.03
BYU Cougars +18.5 100.0% 97.4% 91.1% 1.07× 1.03
BYU Cougars +20.5 100.0% 97.4% 92.7% 1.05× 1.03
BYU Cougars −4.5 99.2% 97.4% 52.2% 1.87× 1.03
BYU Cougars −5.5 98.9% 97.4% 49.7% 1.96× 1.03
BYU Cougars −6.5 98.6% 97.4% 47.6% 2.05× 1.03
BYU Cougars −7.5 98.2% 97.4% 44.8% 2.18× 1.03
BYU Cougars −8.5 97.8% 97.4% 42.0% 2.32× 1.03
BYU Cougars −9.5 97.2% 97.4% 39.3% 2.48× 1.03
BYU Cougars −10.5 96.6% 97.4% 36.8% 2.65× 1.03
BYU Cougars −12.5 94.9% 91.1% 32.1% 2.84× 1.10
BYU Cougars −14.5 92.6% 91.1% 27.9% 3.27× 1.10
BYU Cougars −16.5 89.6% 85.9% 24.3% 3.54× 1.16
BYU Cougars −18.5 85.9% 85.9% 20.7% 4.15× 1.16
BYU Cougars −20.5 81.2% 81.1% 18.0% 4.51× 1.23
Bethune-Cookman Wildcats +20.5 18.8% 18.9% 82.0% 0.23× 5.29
Bethune-Cookman Wildcats +18.5 14.1% 14.1% 79.3% 0.18× 7.09
Bethune-Cookman Wildcats +16.5 10.4% 14.1% 75.7% 0.19× 7.09
Bethune-Cookman Wildcats +14.5 7.4% 8.9% 72.1% 0.12× 11.25
Bethune-Cookman Wildcats +12.5 5.1% 8.9% 67.9% 0.13× 11.25
Bethune-Cookman Wildcats +4.5 0.8% 2.6% 47.8% 0.05× 38.74
Bethune-Cookman Wildcats +5.5 1.1% 2.6% 50.3% 0.05× 38.74
Bethune-Cookman Wildcats +6.5 1.4% 2.6% 52.4% 0.05× 38.73
Bethune-Cookman Wildcats +7.5 1.8% 2.6% 55.2% 0.05× 38.73
Bethune-Cookman Wildcats +8.5 2.2% 2.6% 58.0% 0.04× 38.73
Bethune-Cookman Wildcats +9.5 2.8% 2.6% 60.7% 0.04× 38.73
Bethune-Cookman Wildcats +10.5 3.4% 2.6% 63.2% 0.04× 38.73
Bethune-Cookman Wildcats +1.5 0.3% 2.6% 41.3% 0.06× 38.74
Bethune-Cookman Wildcats −1.5 0.2% 2.6% 38.8% 0.07× 38.74
Bethune-Cookman Wildcats +2.5 0.5% 2.6% 43.3% 0.06× 38.74
Bethune-Cookman Wildcats −2.5 0.1% 2.6% 36.7% 0.07× 38.74
Bethune-Cookman Wildcats +3.5 0.6% 2.6% 45.8% 0.06× 38.74
Bethune-Cookman Wildcats −3.5 0.1% 2.6% 34.3% 0.08× 38.74
Bethune-Cookman Wildcats −4.5 0.1% 2.6% 32.2% 0.08× 38.74
Bethune-Cookman Wildcats −5.5 0.1% 2.6% 29.9% 0.09× 38.74
Bethune-Cookman Wildcats −6.5 0.0% 2.6% 27.7% 0.09× 38.74
Bethune-Cookman Wildcats −7.5 0.0% 2.6% 25.5% 0.10× 38.74
Bethune-Cookman Wildcats −8.5 0.0% 2.6% 23.5% 0.11× 38.74
Bethune-Cookman Wildcats −9.5 0.0% 2.6% 21.3% 0.12× 38.74
Bethune-Cookman Wildcats −10.5 0.0% 2.6% 19.6% 0.13× 38.74
Bethune-Cookman Wildcats −12.5 0.0% 2.6% 16.2% 0.16× 38.74
Bethune-Cookman Wildcats −14.5 0.0% 2.6% 13.3% 0.19× 38.74
Bethune-Cookman Wildcats −16.5 0.0% 2.6% 10.9% 0.24× 38.74
Bethune-Cookman Wildcats −18.5 0.0% 2.6% 8.9% 0.29× 38.74
Bethune-Cookman Wildcats −20.5 0.0% 2.6% 7.3% 0.35× 38.74
Highest scoring half 2
SelectionModelCalibrated BaseLiftFair odds
2nd half highest scoring 72.1% 67.1% 66.7% 1.01× 1.49
1st half highest scoring 27.9% 32.9% 33.3% 0.99× 3.04
Highest scoring quarter 4
SelectionModelCalibrated BaseLiftFair odds
Q4 highest scoring 34.5% 31.9% 31.2% 1.02× 3.14
Q3 highest scoring 32.6% 31.9% 31.3% 1.02× 3.14
Q1 highest scoring 17.2% 18.3% 19.6% 0.94× 5.46
Q2 highest scoring 15.7% 18.3% 17.9% 1.02× 5.46
HT/FT 6
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars at HT / BYU Cougars at FT 94.4% 94.1% 48.3% 1.95× 1.06
Bethune-Cookman Wildcats at HT / BYU Cougars at FT 4.2% 2.1% 9.8% 0.21× 47.72
BYU Cougars at HT / Bethune-Cookman Wildcats at FT 0.1% 2.1% 8.2% 0.26× 47.79
Level at HT / BYU Cougars at FT 1.2% 2.1% 1.9% 1.09× 47.77
Bethune-Cookman Wildcats at HT / Bethune-Cookman Wildcats at FT 0.1% 2.1% 30.1% 0.07× 47.79
Level at HT / Bethune-Cookman Wildcats at FT 0.0% 2.1% 1.8% 1.20× 47.79
Moneyline 2
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars to win 99.8% 97.5% 59.9% 1.63× 1.03
Bethune-Cookman Wildcats to win 0.2% 2.5% 40.1% 0.06× 39.92
Odd/Even 6
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars even 50.0% 50.5% 49.4% 1.02× 1.98
Bethune-Cookman Wildcats even 50.9% 50.5% 50.1% 1.01× 1.98
Total points odd 50.0% 50.5% 51.5% 0.98× 1.98
BYU Cougars odd 50.0% 49.5% 50.6% 0.98× 2.02
Bethune-Cookman Wildcats odd 49.1% 49.5% 49.9% 0.99× 2.02
Total points even 50.0% 49.5% 48.5% 1.02× 2.02
Overtime 2
SelectionModelCalibrated BaseLiftFair odds
No overtime 99.4% 97.0% 95.6% 1.02× 1.03
Match to go to overtime 0.6% 3.0% 4.4% 0.67× 33.62
Q1 result 3
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars to win Q1 84.9% 86.0% 54.7% 1.57× 1.16
Bethune-Cookman Wildcats to win Q1 11.7% 11.2% 40.4% 0.28× 8.91
Q1 tied 3.3% 4.2% 4.9% 0.85× 24.00
Q1 total 18
SelectionModelCalibrated BaseLiftFair odds
Q1 over 23.5 88.9% 87.4% 85.4% 1.02× 1.14
Q1 under 39.5 88.9% 87.4% 87.5% 1.00× 1.14
Q1 under 36.5 77.9% 76.9% 77.4% 0.99× 1.30
Q1 over 26.5 77.6% 76.9% 72.9% 1.06× 1.30
Q1 under 34.5 67.9% 67.6% 68.5% 0.99× 1.48
Q1 over 28.5 67.4% 67.6% 62.7% 1.08× 1.48
Q1 under 32.5 56.4% 58.6% 59.1% 0.99× 1.71
Q1 over 30.5 55.8% 58.6% 51.2% 1.14× 1.71
Q1 under 31.5 50.3% 52.7% 54.0% 0.98× 1.90
Q1 over 31.5 49.7% 47.3% 46.0% 1.03× 2.11
Q1 under 30.5 44.2% 41.4% 48.8% 0.85× 2.42
Q1 over 32.5 43.6% 41.4% 40.9% 1.01× 2.42
Q1 under 28.5 32.6% 32.4% 37.3% 0.87× 3.08
Q1 over 34.5 32.1% 32.4% 31.5% 1.03× 3.08
Q1 under 26.5 22.4% 23.1% 27.1% 0.85× 4.33
Q1 over 36.5 22.1% 23.1% 22.6% 1.02× 4.33
Q1 under 23.5 11.1% 12.6% 14.6% 0.86× 7.95
Q1 over 39.5 11.1% 12.6% 12.5% 1.00× 7.95
Q2 result 3
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars to win Q2 84.2% 85.2% 52.9% 1.61× 1.17
Bethune-Cookman Wildcats to win Q2 12.4% 7.6% 41.5% 0.18× 13.21
Q2 tied 3.4% 4.4% 5.7% 0.77× 22.93
Q2 total 18
SelectionModelCalibrated BaseLiftFair odds
Q2 under 39.5 89.8% 87.3% 88.4% 0.99× 1.15
Q2 over 23.5 87.9% 87.3% 84.6% 1.03× 1.15
Q2 under 36.5 79.3% 76.8% 78.7% 0.98× 1.30
Q2 over 26.5 76.1% 76.8% 71.6% 1.07× 1.30
Q2 under 34.5 69.7% 67.4% 70.1% 0.96× 1.48
Q2 over 28.5 65.6% 67.4% 61.2% 1.10× 1.49
Q2 under 32.5 58.3% 58.2% 60.8% 0.96× 1.72
Q2 over 30.5 53.8% 52.7% 49.9% 1.06× 1.90
Q2 under 31.5 52.3% 52.7% 55.7% 0.95× 1.90
Q2 over 31.5 47.7% 47.3% 44.3% 1.07× 2.11
Q2 under 30.5 46.2% 47.3% 50.1% 0.94× 2.11
Q2 over 32.5 41.7% 41.8% 39.2% 1.07× 2.39
Q2 under 28.5 34.4% 32.6% 38.8% 0.84× 3.06
Q2 over 34.5 30.3% 32.6% 29.9% 1.09× 3.06
Q2 under 26.5 23.9% 23.2% 28.4% 0.82× 4.31
Q2 over 36.5 20.7% 23.2% 21.3% 1.09× 4.31
Q2 under 23.5 12.1% 12.7% 15.4% 0.82× 7.89
Q2 over 39.5 10.2% 12.7% 11.6% 1.09× 7.90
Q3 result 3
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars to win Q3 86.5% 87.2% 53.3% 1.64× 1.15
Bethune-Cookman Wildcats to win Q3 10.5% 11.1% 41.8% 0.27× 8.98
Q3 tied 3.0% 4.3% 4.9% 0.86× 23.49
Q3 total 18
SelectionModelCalibrated BaseLiftFair odds
Q3 under 42.5 89.0% 87.2% 87.8% 0.99× 1.15
Q3 over 26.5 87.7% 87.2% 83.8% 1.04× 1.15
Q3 under 39.5 78.4% 77.3% 77.9% 0.99× 1.29
Q3 over 29.5 76.1% 77.3% 71.8% 1.08× 1.29
Q3 under 37.5 68.7% 67.8% 69.7% 0.97× 1.48
Q3 over 31.5 65.8% 67.8% 61.6% 1.10× 1.48
Q3 under 35.5 57.5% 58.4% 59.7% 0.98× 1.71
Q3 over 33.5 54.3% 52.3% 50.9% 1.03× 1.91
Q3 under 34.5 51.6% 52.3% 54.6% 0.96× 1.91
Q3 over 34.5 48.4% 47.7% 45.4% 1.05× 2.10
Q3 under 33.5 45.7% 47.7% 49.1% 0.97× 2.10
Q3 over 35.5 42.5% 41.6% 40.3% 1.03× 2.40
Q3 under 31.5 34.2% 32.2% 38.4% 0.84× 3.10
Q3 over 37.5 31.3% 32.2% 30.3% 1.06× 3.11
Q3 under 29.5 23.9% 22.7% 28.2% 0.81× 4.40
Q3 over 39.5 21.6% 22.7% 22.1% 1.03× 4.40
Q3 under 26.5 12.3% 12.8% 16.2% 0.79× 7.83
Q3 over 42.5 11.0% 12.8% 12.2% 1.05× 7.83
Q4 result 3
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars to win Q4 86.0% 83.3% 52.8% 1.58× 1.20
Bethune-Cookman Wildcats to win Q4 11.0% 17.6% 41.5% 0.42× 5.69
Q4 tied 3.0% 5.2% 5.7% 0.91× 19.32
Q4 total 18
SelectionModelCalibrated BaseLiftFair odds
Q4 under 42.5 87.4% 85.6% 86.2% 0.99× 1.17
Q4 over 26.5 86.5% 85.6% 82.6% 1.04× 1.17
Q4 under 39.5 76.7% 76.9% 77.0% 1.00× 1.30
Q4 over 29.5 75.0% 76.9% 70.8% 1.09× 1.30
Q4 under 37.5 67.3% 67.4% 68.8% 0.98× 1.48
Q4 over 31.5 65.3% 67.4% 61.1% 1.10× 1.48
Q4 under 35.5 56.7% 58.4% 59.4% 0.98× 1.71
Q4 over 33.5 54.5% 52.5% 50.4% 1.04× 1.91
Q4 under 34.5 51.1% 52.5% 54.4% 0.96× 1.91
Q4 over 34.5 48.9% 47.5% 45.6% 1.04× 2.11
Q4 under 33.5 45.5% 47.5% 49.6% 0.96× 2.11
Q4 over 35.5 43.3% 41.6% 40.6% 1.02× 2.40
Q4 under 31.5 34.7% 32.6% 38.9% 0.84× 3.07
Q4 over 37.5 32.7% 32.6% 31.2% 1.04× 3.07
Q4 under 29.5 25.0% 23.1% 29.2% 0.79× 4.33
Q4 over 39.5 23.3% 23.1% 23.0% 1.00× 4.33
Q4 under 26.5 13.5% 14.4% 17.4% 0.83× 6.95
Q4 over 42.5 12.6% 14.4% 13.8% 1.04× 6.95
Team total 44
SelectionModelCalibrated BaseLiftFair odds
Bethune-Cookman Wildcats under 60.5 89.8% 83.9% 44.4% 1.89× 1.19
BYU Cougars over 70.5 85.7% 83.9% 39.7% 2.11× 1.19
BYU Cougars under 90.5 85.8% 83.9% 94.5% 0.89× 1.19
Bethune-Cookman Wildcats over 43.5 83.0% 80.7% 93.7% 0.86× 1.24
Bethune-Cookman Wildcats under 57.5 82.3% 80.7% 34.9% 2.32× 1.24
Bethune-Cookman Wildcats over 40.5 96.2% 75.1% 96.4% 0.78× 1.33
BYU Cougars over 73.5 77.2% 75.1% 31.5% 2.38× 1.33
BYU Cougars under 87.5 77.3% 75.1% 92.3% 0.81× 1.33
Bethune-Cookman Wildcats under 55.5 75.5% 75.1% 29.2% 2.57× 1.33
Bethune-Cookman Wildcats over 45.5 73.0% 70.7% 91.3% 0.77× 1.41
BYU Cougars over 75.5 70.2% 70.7% 26.8% 2.64× 1.41
BYU Cougars under 85.5 70.4% 70.7% 90.2% 0.78× 1.41
Bethune-Cookman Wildcats under 53.5 67.5% 66.4% 23.7% 2.80× 1.51
BYU Cougars over 77.5 62.4% 61.2% 22.6% 2.71× 1.63
BYU Cougars under 83.5 62.7% 61.2% 87.7% 0.70× 1.63
Bethune-Cookman Wildcats over 47.5 62.4% 61.2% 88.4% 0.69× 1.63
Bethune-Cookman Wildcats under 51.5 58.2% 57.1% 19.0% 3.00× 1.75
BYU Cougars over 79.5 54.1% 52.3% 18.7% 2.79× 1.91
BYU Cougars under 81.5 54.4% 52.3% 84.6% 0.62× 1.91
Bethune-Cookman Wildcats over 49.5 51.9% 52.3% 85.1% 0.61× 1.91
Bethune-Cookman Wildcats under 50.5 53.3% 52.3% 16.9% 3.10× 1.91
BYU Cougars under 80.5 50.2% 52.3% 82.9% 0.63× 1.91
BYU Cougars over 80.5 49.8% 47.7% 17.1% 2.80× 2.09
Bethune-Cookman Wildcats under 49.5 48.1% 47.7% 14.9% 3.20× 2.09
Bethune-Cookman Wildcats over 50.5 46.7% 47.7% 83.1% 0.57× 2.09
BYU Cougars under 79.5 45.9% 47.7% 81.3% 0.59× 2.09
BYU Cougars over 81.5 45.6% 47.7% 15.4% 3.09× 2.09
Bethune-Cookman Wildcats over 51.5 41.8% 42.9% 81.0% 0.53× 2.33
BYU Cougars under 77.5 37.6% 38.8% 77.4% 0.50× 2.58
BYU Cougars over 83.5 37.3% 38.8% 12.3% 3.15× 2.58
Bethune-Cookman Wildcats under 47.5 37.6% 38.8% 11.6% 3.34× 2.58
Bethune-Cookman Wildcats over 53.5 32.5% 33.6% 76.3% 0.44× 2.98
BYU Cougars under 75.5 29.8% 29.3% 73.2% 0.40× 3.42
BYU Cougars over 85.5 29.6% 29.3% 9.8% 2.99× 3.42
Bethune-Cookman Wildcats under 45.5 27.0% 29.3% 8.7% 3.38× 3.42
Bethune-Cookman Wildcats over 55.5 24.5% 24.9% 70.8% 0.35× 4.02
BYU Cougars under 73.5 22.9% 24.9% 68.5% 0.36× 4.02
BYU Cougars over 87.5 22.7% 24.9% 7.7% 3.24× 4.02
Bethune-Cookman Wildcats under 40.5 3.8% 24.9% 3.6% 6.86× 4.02
Bethune-Cookman Wildcats over 57.5 17.7% 19.3% 65.1% 0.30× 5.18
Bethune-Cookman Wildcats under 43.5 17.0% 19.3% 6.3% 3.05× 5.18
BYU Cougars under 70.5 14.3% 16.1% 60.3% 0.27× 6.21
BYU Cougars over 90.5 14.2% 16.1% 5.5% 2.94× 6.21
Bethune-Cookman Wildcats over 60.5 10.2% 16.1% 55.6% 0.29× 6.21
Total points 30
SelectionModelCalibrated BaseLiftFair odds
Over 111.5 points 94.3% 88.8% 85.1% 1.04× 1.13
Under 151.5 points 93.4% 88.8% 87.3% 1.02× 1.13
Over 116.5 points 87.4% 85.0% 77.2% 1.10× 1.18
Under 146.5 points 87.6% 85.0% 80.9% 1.05× 1.18
Under 141.5 points 78.8% 75.6% 73.4% 1.03× 1.32
Over 121.5 points 76.6% 75.6% 67.7% 1.12× 1.32
Under 138.5 points 72.1% 70.8% 67.9% 1.04× 1.41
Over 124.5 points 68.5% 65.9% 61.5% 1.07× 1.52
Under 136.5 points 66.9% 65.9% 64.2% 1.03× 1.52
Over 126.5 points 62.7% 61.5% 57.4% 1.07× 1.63
Under 134.5 points 61.4% 61.5% 60.2% 1.02× 1.63
Over 128.5 points 56.6% 56.5% 52.8% 1.07× 1.77
Under 132.5 points 55.6% 56.5% 56.0% 1.01× 1.77
Under 131.5 points 52.6% 52.3% 53.9% 0.97× 1.91
Over 130.5 points 50.5% 52.3% 48.3% 1.08× 1.91
Under 130.5 points 49.5% 47.7% 51.7% 0.92× 2.10
Over 131.5 points 47.4% 47.7% 46.1% 1.03× 2.10
Over 132.5 points 44.4% 43.5% 44.0% 0.99× 2.30
Under 128.5 points 43.4% 43.5% 47.2% 0.92× 2.30
Over 134.5 points 38.6% 38.5% 39.8% 0.97× 2.60
Under 126.5 points 37.3% 38.5% 42.6% 0.90× 2.60
Over 136.5 points 33.1% 34.1% 35.8% 0.95× 2.93
Under 124.5 points 31.5% 34.1% 38.5% 0.89× 2.93
Over 138.5 points 27.9% 29.2% 32.1% 0.91× 3.43
Under 121.5 points 23.4% 24.4% 32.3% 0.75× 4.10
Over 141.5 points 21.2% 24.4% 26.6% 0.92× 4.10
Under 116.5 points 12.6% 15.0% 22.8% 0.66× 6.69
Over 146.5 points 12.4% 15.0% 19.1% 0.78× 6.69
Over 151.5 points 6.6% 11.2% 12.8% 0.87× 8.97
Under 111.5 points 5.7% 11.2% 14.9% 0.75× 8.97
Win both halves 2
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars to win both halves 90.0% 92.6% 36.0% 2.57× 1.08
Bethune-Cookman Wildcats to win both halves 0.0% 3.0% 20.4% 0.15× 33.85
Winning margin 12
SelectionModelCalibrated BaseLiftFair odds
BYU Cougars by 26+ 66.1% 69.9% 12.6% 5.54× 1.43
BYU Cougars by 21-25 15.1% 16.8% 5.4% 3.11× 5.97
BYU Cougars by 16-20 10.0% 7.5% 8.0% 0.93× 13.40
BYU Cougars by 11-15 5.3% 7.5% 10.8% 0.69× 13.40
BYU Cougars by 1-5 0.8% 2.0% 10.2% 0.20× 49.32
BYU Cougars by 6-10 2.3% 2.0% 12.9% 0.16× 49.31
Bethune-Cookman Wildcats by 1-5 0.2% 2.0% 10.2% 0.20× 49.33
Bethune-Cookman Wildcats by 6-10 0.0% 2.0% 10.3% 0.20× 49.33
Bethune-Cookman Wildcats by 11-15 0.0% 2.0% 7.6% 0.27× 49.33
Bethune-Cookman Wildcats by 16-20 0.0% 2.0% 4.8% 0.43× 49.33
Bethune-Cookman Wildcats by 21-25 0.0% 2.0% 2.7% 0.76× 49.33
Bethune-Cookman Wildcats by 26+ 0.0% 2.0% 4.6% 0.44× 49.33
betaider.com

Sport

Basketball sections

Preferences

Appearance
Aider Reading the Basketball model · online
Open the Radar
Bet slip
Open full page
to move to open esc to close See all results

On this page

Match

What this page is for

One fixture in full. The model's probability for every market it prices, the prices stored against them, the teams expected to feature, and for a match already played, the shot map and the xG timeline.

How to read the shot map

Every shot is placed where it was taken and sized by its chance of being scored. A cluster of small marks from distance and a clean sheet is a side that was busy without ever threatening; two big marks and a defeat is a side that had the better of it and lost anyway. Both happen constantly, and both are invisible in the score.

How to read the xG timeline

The steps are chances as they arrived, so the shape shows who was on top and when. A flat line that jumps once near the end is a smash and grab.

Things to watch

The stored prediction is the one made before the match, kept deliberately so it can be judged afterwards. It is not re-fitted with hindsight.

Press esc to close Read the full guide