Super League — Fixtures, Results, Standings & Predictions
2025–26 · 14 teams · 91 matches played
Super League
Standings · 2025–26
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 5 | 1 | 30 | 11 | +19 | 26 | W W D D W | |
| 2 | 13 | 7 | 5 | 1 | 23 | 9 | +14 | 26 | W D D D W | |
| 3 | 13 | 7 | 4 | 2 | 17 | 9 | +8 | 25 | L D L W W | |
| 4 | 13 | 6 | 5 | 2 | 18 | 12 | +6 | 23 | D D D W W | |
| 5 | 13 | 6 | 4 | 3 | 18 | 12 | +6 | 22 | D W D W L | |
| 6 | 13 | 6 | 4 | 3 | 15 | 10 | +5 | 22 | L W W L D | |
| 7 | 13 | 5 | 5 | 3 | 15 | 11 | +4 | 20 | W W L D L | |
| 8 | 13 | 5 | 2 | 6 | 15 | 17 | -2 | 17 | D W W W W | |
| 9 | 13 | 4 | 4 | 5 | 16 | 21 | -5 | 16 | L L W W W | |
| 10 | 13 | 3 | 4 | 6 | 11 | 17 | -6 | 13 | L L D D L | |
| 11 | Sporting Club Delhi | 13 | 2 | 5 | 6 | 13 | 17 | -4 | 11 | D D L D L |
| 12 | 13 | 2 | 5 | 6 | 14 | 22 | -8 | 11 | L D W L D | |
| 13 | 13 | 2 | 3 | 8 | 9 | 21 | -12 | 9 | D L L L L | |
| 14 | 13 | 0 | 3 | 10 | 7 | 32 | -25 | 3 | D D L L L |
Computed from the results on record, 3–1–0. Where a competition settles ties by other rules, the official table may order level teams differently.
Upcoming fixtures & predictions
No fixture scheduled.