betaider.com
Sign in

Fordham Rams v Long Island University Sharks — Prediction, Odds & Stats

Friday 13 November 2026 · NCAAB · 2027

NCAAB results-only Prediction generated

AI prediction

nba-normal No snapshot has been taken for this fixture yet; this is the stored price.
Fordham Rams win
70.0%
Draw
0.0%
Long Island University Sharks win
30.0%

Probabilities, not certainties. How they are made: the methodology.

Was this pick made in advance?
A model whose name ends -oos is out of sample: it was fitted only on matches played before this one, so its pick is a genuine forecast rather than hindsight. Anything without that suffix was fitted on all available data.

What the model said

ModelHome / Draw / Away Expected goalsLikeliest score O2.5BTTS
nba-normal 69.82–64.37 70-64 0% 50% 0%

A model whose name ends -oos was produced by the walk-forward backtest: it was fitted only on matches played before this one, so the pick is genuinely out of sample.

Using this section
Every selection the model prices for this fixture, grouped by family — click a heading to open it. Calibrated is the number to read; lift shows how far it sits from what that selection normally does in this league. To compare selections across fixtures instead, use the Radar.

All markets

Every selection below comes from the same scoreline distribution, so they are mutually consistent rather than independently guessed. Calibrated is the model corrected by its own out-of-sample record; lift is how much more likely that is than the selection simply being true in this league anyway.

Century marks 9
SelectionModelCalibrated BaseLiftFair odds
Long Island University Sharks to score 100+ 0.0% 0.4% 1.1% 0.33× 283.35
Long Island University Sharks to score 110+ 0.0% 0.4% 0.2% 1.95× 283.36
Long Island University Sharks to score 120+ 0.0% 0.4% 0.0% 12.98× 283.36
Long Island University Sharks to score 130+ 0.0% 0.4% 0.0% 38.95× 283.36
Both sides to score 100+ 0.0% 0.4% 0.4% 0.87× 283.36
Fordham Rams to score 100+ 0.1% 0.4% 3.4% 0.10× 283.33
Fordham Rams to score 110+ 0.0% 0.4% 0.7% 0.52× 283.36
Fordham Rams to score 120+ 0.0% 0.4% 0.1% 4.87× 283.36
Fordham Rams to score 130+ 0.0% 0.4% 0.0% 19.47× 283.36
H1 result 6
SelectionModelCalibrated BaseLiftFair odds
Fordham Rams to win H1 59.8% 57.3% 57.9% 0.99× 1.75
Fordham Rams to win H1 59.8% 57.3% 57.9% 0.99× 1.75
Long Island University Sharks to win H1 35.9% 37.8% 38.2% 0.99× 2.64
Long Island University Sharks to win H1 35.9% 37.8% 38.2% 0.99× 2.64
H1 tied 4.4% 3.9% 3.9% 0.99× 25.86
H1 tied 4.4% 3.9% 3.9% 0.99× 25.86
H1 total 40
SelectionModelCalibrated BaseLiftFair odds
H1 over 51.5 87.3% 87.7% 94.9% 0.92× 1.14
H1 under 75.5 87.0% 87.7% 72.8% 1.21× 1.14
H1 over 55.5 78.4% 77.4% 89.4% 0.87× 1.29
H1 under 71.5 78.1% 77.4% 60.0% 1.29× 1.29
H1 over 55.5 77.7% 77.4% 89.4% 0.87× 1.29
H1 under 71.5 77.4% 77.4% 60.0% 1.29× 1.29
H1 over 58.5 68.9% 67.4% 83.3% 0.81× 1.48
H1 under 68.5 68.6% 67.4% 49.3% 1.37× 1.48
H1 over 58.5 68.3% 67.4% 83.3% 0.81× 1.48
H1 under 68.5 68.0% 67.4% 49.3% 1.37× 1.48
H1 over 60.5 61.6% 62.7% 77.9% 0.80× 1.59
H1 under 66.5 61.4% 62.7% 41.8% 1.50× 1.59
H1 over 60.5 61.3% 62.7% 77.9% 0.80× 1.59
H1 under 66.5 61.0% 62.7% 41.8% 1.50× 1.59
H1 over 62.5 54.0% 52.6% 72.0% 0.73× 1.90
H1 under 64.5 53.7% 52.6% 34.8% 1.52× 1.90
H1 over 62.5 53.9% 52.6% 72.0% 0.73× 1.90
H1 under 64.5 53.6% 52.6% 34.8% 1.52× 1.90
H1 over 63.5 50.1% 52.6% 69.0% 0.76× 1.90
H1 over 63.5 50.1% 52.6% 69.0% 0.76× 1.90
H1 under 63.5 49.9% 47.4% 31.0% 1.53× 2.11
H1 under 63.5 49.9% 47.4% 31.0% 1.53× 2.11
H1 over 64.5 46.4% 47.4% 65.3% 0.73× 2.11
H1 under 62.5 46.0% 47.4% 28.0% 1.69× 2.11
H1 over 64.5 46.3% 47.4% 65.3% 0.73× 2.11
H1 under 62.5 46.1% 47.4% 28.0% 1.69× 2.11
H1 under 60.5 38.4% 37.3% 22.1% 1.69× 2.68
H1 over 66.5 38.6% 37.3% 58.2% 0.64× 2.68
H1 under 60.5 38.7% 37.3% 22.1% 1.69× 2.68
H1 over 66.5 39.0% 37.3% 58.2% 0.64× 2.68
H1 under 58.5 31.2% 32.6% 16.7% 1.95× 3.07
H1 over 68.5 31.4% 32.6% 50.7% 0.64× 3.07
H1 under 58.5 31.7% 32.6% 16.7% 1.95× 3.07
H1 over 68.5 32.0% 32.6% 50.7% 0.64× 3.07
H1 under 55.5 22.3% 22.6% 10.6% 2.13× 4.43
H1 over 71.5 22.6% 22.6% 40.0% 0.56× 4.43
H1 under 55.5 21.6% 22.6% 10.6% 2.13× 4.43
H1 over 71.5 21.9% 22.6% 40.0% 0.56× 4.43
H1 over 75.5 13.0% 12.3% 27.2% 0.45× 8.14
H1 under 51.5 12.7% 12.3% 5.1% 2.41× 8.14
H2 result 6
SelectionModelCalibrated BaseLiftFair odds
Fordham Rams to win H2 60.7% 58.8% 56.9% 1.03× 1.70
Fordham Rams to win H2 60.7% 58.8% 57.5% 1.02× 1.70
Long Island University Sharks to win H2 35.1% 41.2% 38.9% 1.06× 2.43
Long Island University Sharks to win H2 35.2% 41.2% 38.5% 1.07× 2.43
H2 tied 4.2% 3.9% 4.2% 0.95× 25.35
H2 tied 4.2% 3.9% 4.1% 0.97× 25.35
H2 total 40
SelectionModelCalibrated BaseLiftFair odds
H2 under 83.5 87.0% 85.2% 68.0% 1.25× 1.17
H2 over 59.5 84.4% 81.8% 93.9% 0.87× 1.22
H2 under 79.5 78.7% 75.8% 59.8% 1.27× 1.32
H2 under 79.5 78.0% 75.8% 56.2% 1.35× 1.32
H2 over 63.5 74.9% 72.2% 87.1% 0.83× 1.39
H2 over 63.5 74.3% 72.2% 88.2% 0.82× 1.39
H2 under 76.5 69.9% 66.4% 49.7% 1.33× 1.51
H2 under 76.5 69.4% 66.4% 46.6% 1.42× 1.51
H2 over 66.5 65.4% 66.4% 80.8% 0.82× 1.51
H2 over 66.5 65.0% 61.6% 82.3% 0.75× 1.62
H2 under 74.5 63.2% 61.6% 43.0% 1.43× 1.62
H2 under 74.5 62.9% 61.6% 40.0% 1.54× 1.62
H2 over 68.5 58.4% 57.3% 75.7% 0.76× 1.74
H2 over 68.5 58.2% 57.3% 77.5% 0.74× 1.74
H2 under 72.5 56.1% 57.3% 36.6% 1.57× 1.74
H2 under 72.5 56.0% 57.3% 34.1% 1.68× 1.74
H2 under 71.5 52.5% 52.4% 33.6% 1.56× 1.91
H2 under 71.5 52.4% 52.4% 31.2% 1.68× 1.91
H2 over 70.5 51.1% 52.4% 69.8% 0.75× 1.91
H2 over 70.5 51.1% 52.4% 71.9% 0.73× 1.91
H2 under 70.5 48.9% 47.6% 30.2% 1.58× 2.10
H2 under 70.5 48.9% 47.6% 28.1% 1.70× 2.10
H2 over 71.5 47.5% 47.6% 66.4% 0.72× 2.10
H2 over 71.5 47.6% 47.6% 68.8% 0.69× 2.10
H2 over 72.5 44.0% 42.7% 65.9% 0.65× 2.34
H2 over 72.5 43.9% 42.7% 63.4% 0.67× 2.34
H2 under 68.5 41.6% 42.7% 24.3% 1.75× 2.34
H2 under 68.5 41.8% 42.7% 22.5% 1.90× 2.34
H2 over 74.5 36.8% 38.4% 57.0% 0.67× 2.61
H2 over 74.5 37.1% 38.4% 60.0% 0.64× 2.61
H2 under 66.5 35.0% 38.4% 17.7% 2.17× 2.61
H2 under 66.5 34.6% 33.6% 19.2% 1.75× 2.97
H2 over 76.5 30.6% 33.6% 53.4% 0.63× 2.97
H2 over 76.5 30.1% 33.6% 50.3% 0.67× 2.97
H2 under 63.5 25.7% 27.8% 11.8% 2.35× 3.59
H2 under 63.5 25.1% 27.8% 12.9% 2.15× 3.59
H2 over 79.5 21.3% 24.2% 40.3% 0.60× 4.13
H2 over 79.5 22.0% 24.2% 43.8% 0.55× 4.13
H2 under 59.5 15.6% 18.2% 6.1% 2.98× 5.50
H2 over 83.5 13.0% 14.8% 32.0% 0.46× 6.76
Half time 3
SelectionModelCalibrated BaseLiftFair odds
Fordham Rams leading at half time 59.8% 57.0% 57.9% 0.98× 1.76
Long Island University Sharks leading at half time 35.9% 37.8% 38.2% 0.99× 2.64
Level at half time 4.4% 3.8% 3.9% 0.97× 26.40
Handicap 60
SelectionModelCalibrated BaseLiftFair odds
Fordham Rams +14.5 96.8% 97.4% 92.2% 1.06× 1.03
Fordham Rams +16.5 97.9% 97.4% 94.0% 1.04× 1.03
Fordham Rams +18.5 98.7% 97.4% 95.4% 1.02× 1.03
Fordham Rams +20.5 99.2% 97.4% 96.5% 1.01× 1.03
Fordham Rams +12.5 95.2% 97.4% 89.9% 1.08× 1.03
Fordham Rams +10.5 92.9% 91.1% 87.2% 1.05× 1.10
Fordham Rams +9.5 91.6% 91.1% 85.3% 1.07× 1.10
Long Island University Sharks +20.5 91.9% 91.1% 86.5% 1.05× 1.10
Fordham Rams +8.5 90.0% 91.1% 83.3% 1.09× 1.10
Long Island University Sharks +18.5 88.7% 85.9% 83.9% 1.02× 1.16
Fordham Rams +7.5 88.3% 85.9% 81.0% 1.06× 1.16
Fordham Rams +6.5 86.3% 85.9% 78.8% 1.09× 1.16
Fordham Rams +5.5 84.1% 81.1% 76.4% 1.06× 1.23
Long Island University Sharks +16.5 84.6% 81.1% 80.7% 1.01× 1.23
Fordham Rams +4.5 81.7% 81.1% 73.7% 1.10× 1.23
Fordham Rams +3.5 79.1% 76.5% 70.8% 1.08× 1.31
Long Island University Sharks +14.5 79.6% 76.5% 77.2% 0.99× 1.31
Fordham Rams +2.5 76.2% 76.5% 68.0% 1.13× 1.31
Long Island University Sharks +12.5 73.8% 71.6% 72.4% 0.99× 1.40
Fordham Rams +1.5 73.2% 71.6% 65.4% 1.10× 1.40
Fordham Rams −1.5 66.4% 66.7% 60.8% 1.10× 1.50
Long Island University Sharks +10.5 67.3% 66.7% 67.4% 0.99× 1.50
Fordham Rams −2.5 62.8% 61.9% 57.7% 1.07× 1.62
Long Island University Sharks +9.5 63.7% 61.9% 64.5% 0.96× 1.62
Long Island University Sharks +8.5 60.1% 61.9% 61.5% 1.01× 1.62
Fordham Rams −3.5 59.0% 57.1% 54.1% 1.05× 1.75
Long Island University Sharks +7.5 56.3% 57.1% 58.7% 0.97× 1.75
Fordham Rams −4.5 55.2% 57.1% 50.7% 1.13× 1.75
Long Island University Sharks +6.5 52.5% 52.4% 55.7% 0.94× 1.91
Fordham Rams −5.5 51.3% 52.4% 47.0% 1.11× 1.91
Long Island University Sharks +5.5 48.7% 47.6% 53.0% 0.90× 2.10
Fordham Rams −6.5 47.5% 47.6% 44.3% 1.07× 2.10
Long Island University Sharks +4.5 44.8% 42.9% 49.3% 0.87× 2.33
Fordham Rams −7.5 43.7% 42.9% 41.3% 1.04× 2.33
Long Island University Sharks +3.5 41.0% 42.9% 45.9% 0.94× 2.33
Fordham Rams −8.5 39.9% 38.1% 38.5% 0.99× 2.63
Long Island University Sharks +2.5 37.2% 38.1% 42.3% 0.90× 2.63
Fordham Rams −9.5 36.3% 38.1% 35.5% 1.07× 2.63
Long Island University Sharks +1.5 33.6% 33.3% 39.2% 0.85× 3.01
Fordham Rams −10.5 32.7% 33.3% 32.6% 1.02× 3.01
Long Island University Sharks −1.5 26.8% 28.4% 34.6% 0.82× 3.53
Fordham Rams −12.5 26.2% 28.4% 27.6% 1.03× 3.53
Long Island University Sharks −2.5 23.8% 23.5% 32.0% 0.73× 4.25
Long Island University Sharks −3.5 20.9% 23.5% 29.3% 0.80× 4.25
Fordham Rams −14.5 20.4% 23.5% 22.8% 1.03× 4.25
Long Island University Sharks −4.5 18.3% 18.9% 26.3% 0.72× 5.29
Long Island University Sharks −5.5 15.9% 18.9% 23.6% 0.80× 5.30
Fordham Rams −16.5 15.4% 18.9% 19.3% 0.98× 5.30
Long Island University Sharks −6.5 13.7% 14.1% 21.2% 0.66× 7.09
Long Island University Sharks −7.5 11.7% 14.1% 19.0% 0.74× 7.09
Fordham Rams −18.5 11.3% 14.1% 16.1% 0.87× 7.09
Long Island University Sharks −8.5 10.0% 8.9% 16.7% 0.53× 11.25
Long Island University Sharks −9.5 8.4% 8.9% 14.7% 0.61× 11.25
Fordham Rams −20.5 8.1% 8.9% 13.5% 0.66× 11.25
Long Island University Sharks −10.5 7.1% 8.9% 12.8% 0.69× 11.25
Long Island University Sharks −12.5 4.8% 2.6% 10.1% 0.26× 38.72
Long Island University Sharks −14.5 3.2% 2.6% 7.8% 0.33× 38.73
Long Island University Sharks −16.5 2.1% 2.6% 6.0% 0.43× 38.73
Long Island University Sharks −18.5 1.3% 2.6% 4.6% 0.57× 38.74
Long Island University Sharks −20.5 0.8% 2.6% 3.5% 0.75× 38.74
Highest scoring half 4
SelectionModelCalibrated BaseLiftFair odds
H2 highest scoring 76.9% 71.6% 70.4% 1.02× 1.40
2nd half highest scoring 75.5% 71.6% 72.5% 0.99× 1.40
1st half highest scoring 24.5% 28.4% 27.5% 1.03× 3.53
H1 highest scoring 23.1% 28.4% 29.6% 0.96× 3.53
HT/FT 6
SelectionModelCalibrated BaseLiftFair odds
Fordham Rams at HT / Fordham Rams at FT 50.7% 51.1% 48.6% 1.05× 1.96
Long Island University Sharks at HT / Long Island University Sharks at FT 19.5% 15.5% 25.8% 0.60× 6.47
Long Island University Sharks at HT / Fordham Rams at FT 16.4% 15.5% 12.4% 1.25× 6.47
Fordham Rams at HT / Long Island University Sharks at FT 9.1% 8.3% 9.3% 0.89× 12.08
Level at HT / Fordham Rams at FT 2.9% 2.1% 2.3% 0.92× 47.74
Level at HT / Long Island University Sharks at FT 1.5% 2.1% 1.6% 1.28× 47.77
Moneyline 2
SelectionModelCalibrated BaseLiftFair odds
Fordham Rams to win 70.0% 64.5% 63.2% 1.02× 1.55
Long Island University Sharks to win 30.0% 35.5% 36.8% 0.96× 2.82
Odd/Even 6
SelectionModelCalibrated BaseLiftFair odds
Total points odd 51.7% 50.5% 51.6% 0.98× 1.98
Long Island University Sharks even 50.0% 50.5% 50.4% 1.00× 1.98
Fordham Rams even 50.0% 50.5% 50.1% 1.01× 1.98
Long Island University Sharks odd 50.0% 49.5% 49.6% 1.00× 2.02
Fordham Rams odd 50.0% 49.5% 49.9% 0.99× 2.02
Total points even 48.3% 49.5% 48.4% 1.02× 2.02
Overtime 2
SelectionModelCalibrated BaseLiftFair odds
No overtime 92.6% 94.0% 94.2% 1.00× 1.06
Match to go to overtime 7.4% 6.0% 5.8% 1.04× 16.65
Team total 44
SelectionModelCalibrated BaseLiftFair odds
Fordham Rams under 80.5 86.0% 83.9% 64.9% 1.29× 1.19
Long Island University Sharks under 74.5 85.6% 83.9% 61.7% 1.36× 1.19
Long Island University Sharks over 54.5 85.1% 83.9% 92.6% 0.91× 1.19
Fordham Rams over 60.5 83.5% 80.7% 90.5% 0.89× 1.24
Fordham Rams under 77.5 78.0% 75.1% 55.4% 1.36× 1.33
Long Island University Sharks under 71.5 77.3% 75.1% 51.8% 1.45× 1.33
Long Island University Sharks over 57.5 76.4% 75.1% 88.1% 0.85× 1.33
Fordham Rams over 63.5 74.7% 70.7% 85.4% 0.83× 1.41
Long Island University Sharks under 69.5 70.6% 70.7% 45.2% 1.56× 1.41
Fordham Rams under 75.5 71.4% 70.7% 49.0% 1.44× 1.41
Long Island University Sharks over 59.5 69.5% 66.4% 84.5% 0.79× 1.51
Fordham Rams over 65.5 67.7% 66.4% 81.1% 0.82× 1.51
Fordham Rams under 73.5 64.0% 61.2% 42.6% 1.44× 1.63
Long Island University Sharks under 67.5 63.0% 61.2% 38.4% 1.59× 1.63
Long Island University Sharks over 61.5 61.7% 61.2% 79.3% 0.77× 1.63
Fordham Rams over 67.5 60.1% 61.2% 75.9% 0.81× 1.63
Fordham Rams under 71.5 56.1% 57.1% 36.3% 1.57× 1.75
Long Island University Sharks under 65.5 54.9% 52.3% 32.2% 1.62× 1.91
Long Island University Sharks over 63.5 53.5% 52.3% 73.9% 0.71× 1.91
Fordham Rams over 69.5 52.0% 52.3% 69.6% 0.75× 1.91
Fordham Rams under 70.5 52.1% 52.3% 33.3% 1.57× 1.91
Long Island University Sharks under 64.5 50.7% 52.3% 29.3% 1.78× 1.91
Long Island University Sharks over 64.5 49.3% 47.7% 70.7% 0.68× 2.09
Long Island University Sharks under 63.5 46.5% 47.7% 26.1% 1.83× 2.09
Fordham Rams under 69.5 48.0% 47.7% 30.4% 1.57× 2.09
Fordham Rams over 70.5 47.9% 47.7% 66.7% 0.72× 2.09
Long Island University Sharks over 65.5 45.1% 47.7% 67.8% 0.70× 2.09
Fordham Rams over 71.5 43.9% 42.9% 63.7% 0.67× 2.33
Fordham Rams under 67.5 39.9% 38.8% 24.1% 1.61× 2.58
Long Island University Sharks under 61.5 38.3% 38.8% 20.7% 1.88× 2.58
Long Island University Sharks over 67.5 37.0% 38.8% 61.6% 0.63× 2.58
Fordham Rams over 73.5 36.0% 38.8% 57.4% 0.68× 2.58
Fordham Rams under 65.5 32.3% 33.6% 18.9% 1.78× 2.98
Long Island University Sharks under 59.5 30.5% 33.6% 15.5% 2.17× 2.98
Long Island University Sharks over 69.5 29.4% 29.3% 54.8% 0.53× 3.42
Fordham Rams over 75.5 28.6% 29.3% 51.0% 0.57× 3.42
Fordham Rams under 63.5 25.3% 29.3% 14.6% 2.00× 3.42
Long Island University Sharks over 71.5 22.7% 24.9% 48.2% 0.52× 4.02
Long Island University Sharks under 57.5 23.6% 24.9% 11.9% 2.08× 4.02
Fordham Rams over 77.5 22.1% 24.9% 44.6% 0.56× 4.02
Fordham Rams under 60.5 16.5% 19.3% 9.5% 2.04× 5.18
Long Island University Sharks over 74.5 14.4% 16.1% 38.3% 0.42× 6.21
Long Island University Sharks under 54.5 14.9% 16.1% 7.4% 2.18× 6.21
Fordham Rams over 80.5 14.0% 16.1% 35.1% 0.46× 6.21
Total points 30
SelectionModelCalibrated BaseLiftFair odds
Over 114.5 points 89.6% 85.0% 96.8% 0.88× 1.18
Under 154.5 points 89.7% 85.0% 66.4% 1.28× 1.18
Under 149.5 points 82.9% 80.6% 56.3% 1.43× 1.24
Over 119.5 points 82.5% 80.6% 93.9% 0.86× 1.24
Under 144.5 points 73.8% 70.8% 45.9% 1.54× 1.41
Over 124.5 points 73.2% 70.8% 89.3% 0.79× 1.41
Over 127.5 points 66.5% 65.9% 85.8% 0.77× 1.52
Under 141.5 points 67.4% 65.9% 39.6% 1.66× 1.52
Under 139.5 points 62.8% 61.5% 35.4% 1.74× 1.63
Over 129.5 points 61.8% 61.5% 83.3% 0.74× 1.63
Under 137.5 points 58.0% 56.5% 31.0% 1.83× 1.77
Over 131.5 points 57.0% 56.5% 79.9% 0.71× 1.77
Over 133.5 points 52.0% 52.3% 76.4% 0.68× 1.91
Under 135.5 points 53.0% 52.3% 27.1% 1.93× 1.91
Under 134.5 points 50.4% 52.3% 25.3% 2.07× 1.91
Over 134.5 points 49.6% 47.7% 74.7% 0.64× 2.10
Under 133.5 points 48.0% 47.7% 23.6% 2.02× 2.10
Over 135.5 points 47.0% 47.7% 72.9% 0.65× 2.10
Under 131.5 points 43.0% 43.5% 20.1% 2.17× 2.30
Over 137.5 points 42.0% 43.5% 69.0% 0.63× 2.30
Under 129.5 points 38.2% 38.5% 16.7% 2.30× 2.60
Over 139.5 points 37.2% 38.5% 64.6% 0.60× 2.60
Under 127.5 points 33.5% 34.1% 14.2% 2.40× 2.93
Over 141.5 points 32.6% 34.1% 60.4% 0.56× 2.93
Under 124.5 points 26.8% 29.2% 10.7% 2.72× 3.43
Over 144.5 points 26.2% 29.2% 54.1% 0.54× 3.43
Under 119.5 points 17.5% 19.4% 6.1% 3.17× 5.15
Over 149.5 points 17.1% 19.4% 43.7% 0.44× 5.15
Under 114.5 points 10.4% 15.0% 3.2% 4.65× 6.69
Over 154.5 points 10.3% 15.0% 33.6% 0.44× 6.69
Win both halves 2
SelectionModelCalibrated BaseLiftFair odds
Fordham Rams to win both halves 32.7% 31.2% 33.2% 0.94× 3.20
Long Island University Sharks to win both halves 9.4% 8.9% 14.5% 0.61× 11.30
Winning margin 12
SelectionModelCalibrated BaseLiftFair odds
Fordham Rams by 1-5 18.7% 16.8% 16.2% 1.03× 5.97
Fordham Rams by 6-10 18.6% 16.8% 14.4% 1.16× 5.97
Fordham Rams by 11-15 15.0% 12.3% 11.6% 1.07× 8.11
Long Island University Sharks by 1-5 14.1% 12.3% 13.2% 0.94× 8.11
Fordham Rams by 16-20 9.7% 7.5% 7.6% 0.98× 13.40
Long Island University Sharks by 6-10 8.8% 7.5% 10.8% 0.69× 13.40
Fordham Rams by 21-25 5.0% 7.5% 5.6% 1.34× 13.41
Long Island University Sharks by 11-15 4.5% 2.0% 6.1% 0.34× 49.29
Long Island University Sharks by 16-20 1.8% 2.0% 3.3% 0.61× 49.31
Fordham Rams by 26+ 3.0% 2.0% 7.9% 0.26× 49.30
Long Island University Sharks by 21-25 0.6% 2.0% 1.9% 1.06× 49.32
Long Island University Sharks by 26+ 0.2% 2.0% 1.6% 1.30× 49.33
betaider.com

Sport

Basketball sections

Preferences

Appearance
Aider Reading the Basketball model · online
Open the Radar
Bet slip
Open full page
to move to open esc to close See all results

On this page

Match

What this page is for

One fixture in full. The model's probability for every market it prices, the prices stored against them, the teams expected to feature, and for a match already played, the shot map and the xG timeline.

How to read the shot map

Every shot is placed where it was taken and sized by its chance of being scored. A cluster of small marks from distance and a clean sheet is a side that was busy without ever threatening; two big marks and a defeat is a side that had the better of it and lost anyway. Both happen constantly, and both are invisible in the score.

How to read the xG timeline

The steps are chances as they arrived, so the shape shows who was on top and when. A flat line that jumps once near the end is a smash and grab.

Things to watch

The stored prediction is the one made before the match, kept deliberately so it can be judged afterwards. It is not re-fitted with hindsight.

Press esc to close Read the full guide