League One — Fixtures, Results, Standings & Predictions
2026–27 · 22 teams · 11 matches played
League One
Standings · 2026–27
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
| 8 | 1 | 0 | 1 | 0 | 3 | 3 | +0 | 1 | D | |
| 9 | 1 | 0 | 1 | 0 | 3 | 3 | +0 | 1 | D | |
| 10 | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | D | |
| 11 | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | D | |
| 12 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |
| 13 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |
| 14 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |
| 15 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |
| 16 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | |
| 17 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
| 18 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
| 19 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
| 20 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L | |
| 21 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L | |
| 22 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
Computed from the results on record, 3–1–0. Where a competition settles ties by other rules, the official table may order level teams differently.
Upcoming fixtures & predictions
Calibrated probabilities from the model's last run, priced . They are a statistical view, not a promise; the track record shows how often they have been right.
Recent results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 5 Sep | 3–3 | analysis → | ||
| 5 Sep | 3–1 | analysis → | ||
| 5 Sep | 1–1 | analysis → | ||
| 5 Sep | 0–4 | analysis → | ||
| 5 Sep | 1–1 | analysis → | ||
| 5 Sep | 2–3 | analysis → | ||
| 5 Sep | 2–2 | analysis → | ||
| 5 Sep | 1–0 | analysis → | ||
| 5 Sep | 1–5 | analysis → | ||
| 5 Sep | 0–4 | analysis → | ||
| 5 Sep | 1–2 | analysis → |