Crystal Palace v Nottingham Forest — Prediction, Odds & Stats
Saturday 7 October 2023 · ENG-Premier League · 2324
Premier League
xG
Shots
8 – 16
On target
2 – 5
Shots in box
7 – 11
xG per shot
0.12 – 0.08
Set-piece xG
0.05 – 0.24
Goals − xG
-0.98 – -1.26
Reading the xG timeline
Each step up is a shot; the height of the step is how good the chance was. Dots mark goals.
A side whose line climbs steadily created chances all match. A side that scored while its
line stayed flat took a rare chance — that is finishing luck, and it rarely repeats.
Expected goals by minute
Crystal Palace 0.98 xGNottingham Forest 1.26 xG
Reading the shot map
Each circle is a shot, placed where it was taken. Bigger means a better chance;
filled circles are goals. Clusters near the goal mean a side worked good openings;
lots of small circles far out means shooting from poor positions and hoping.
Hover any circle for the player, minute and chance quality.
Shot map
Crystal Palace attacking right
Nottingham Forest attacking left
Marker size is xG; filled markers are goals.
Every shot
| Min | Team | Player | xG | Situation | Body part | Result | Assisted by |
|---|---|---|---|---|---|---|---|
| 14' | Nottingham Forest | Harry Toffolo | 0.01 | From Corner | Left Foot | Saved Shot | — |
| 15' | Nottingham Forest | Serge Aurier | 0.02 | Open Play | Right Foot | Missed Shot | Orel Mangala |
| 17' | Nottingham Forest | Serge Aurier | 0.01 | Open Play | Right Foot | Saved Shot | Murillo |
| 20' | Nottingham Forest | Morgan Gibbs-White | 0.29 | Open Play | Right Foot | Shot On Post | Murillo |
| 21' | Nottingham Forest | Orel Mangala | 0.08 | Open Play | Right Foot | Missed Shot | Ibrahim Sangare |
| 28' | Nottingham Forest | Morgan Gibbs-White | 0.02 | Open Play | Right Foot | Missed Shot | Chris Wood |
| 32' |
|
Jordan Ayew | 0.32 | Open Play | Right Foot | Missed Shot | Joachim Andersen |
| 40' |
|
Jesurun Rak-Sakyi | 0.09 | Open Play | Left Foot | Blocked Shot | — |
| 46' | Nottingham Forest | Murillo | 0.32 | Open Play | Right Foot | Saved Shot | Morgan Gibbs-White |
| 46' | Nottingham Forest | Murillo | 0.13 | Open Play | Right Foot | Saved Shot | — |
| 51' | Nottingham Forest | Orel Mangala | 0.03 | From Corner | Right Foot | Missed Shot | — |
| 51' | Nottingham Forest | Willy Boly | 0.09 | From Corner | — | Blocked Shot | Morgan Gibbs-White |
| 60' | Nottingham Forest | Gonzalo Montiel | 0.03 | Open Play | Right Foot | Blocked Shot | Harry Toffolo |
| 60' | Nottingham Forest | Willy Boly | 0.10 | From Corner | — | Missed Shot | Morgan Gibbs-White |
| 62' |
|
Jean-Philippe Mateta | 0.33 | Open Play | Right Foot | Missed Shot | Odsonne Edouard |
| 66' |
|
Jesurun Rak-Sakyi | 0.08 | Open Play | Left Foot | Blocked Shot | Marc Guehi |
| 68' |
|
Jean-Philippe Mateta | 0.01 | Set Piece | — | Saved Shot | — |
| 69' |
|
Jordan Ayew | 0.09 | Open Play | — | Missed Shot | Tyrick Mitchell |
| 72' |
|
Jordan Ayew | 0.01 | Open Play | Right Foot | Saved Shot | Tyrick Mitchell |
| 77' | Nottingham Forest | Gonzalo Montiel | 0.05 | Open Play | Right Foot | Blocked Shot | — |
| 80' |
|
Nathaniel Clyne | 0.04 | From Corner | Right Foot | Missed Shot | — |
| 84' | Nottingham Forest | Cheikhou Kouyaté | 0.03 | Open Play | Right Foot | Missed Shot | — |
| 85' | Nottingham Forest | Anthony Elanga | 0.02 | From Corner | Right Foot | Blocked Shot | — |
| 88' | Nottingham Forest | Nicolás Domínguez | 0.03 | Open Play | Left Foot | Saved Shot | Morgan Gibbs-White |
Players
Nottingham Forest
| Player | Min | G | A | Sh | KP | xG | xA | xGChain |
|---|---|---|---|---|---|---|---|---|
| Murillo DC | 90 | 0 | 0 | 2 | 2 | 0.45 | 0.30 | 0.78 |
| Morgan Gibbs-White FWR | 90 | 0 | 0 | 2 | 4 | 0.31 | 0.54 | 0.67 |
| Willy Boly DC | 90 | 0 | 0 | 2 | 0 | 0.18 | 0.00 | 0.64 |
| Nicolás Domínguez MC | 90 | 0 | 0 | 1 | 0 | 0.03 | 0.00 | 0.48 |
| Harry Toffolo DL | 90 | 0 | 0 | 1 | 1 | 0.01 | 0.03 | 0.65 |
| Matt Turner GK | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.32 |
| Orel Mangala MC | 86 | 0 | 0 | 2 | 1 | 0.11 | 0.02 | 0.42 |
| Ibrahim Sangare MC | 79 | 0 | 0 | 0 | 1 | 0.00 | 0.08 | 0.43 |
| Chris Wood FW | 79 | 0 | 0 | 0 | 1 | 0.00 | 0.02 | 0.02 |
| Callum Hudson-Odoi FWL | 69 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.73 |
| Serge Aurier DR | 49 | 0 | 0 | 2 | 0 | 0.03 | 0.00 | 0.65 |
| Gonzalo Montiel Sub | 41 | 0 | 0 | 2 | 0 | 0.08 | 0.00 | 0.12 |
| Anthony Elanga Sub | 21 | 0 | 0 | 1 | 0 | 0.02 | 0.00 | 0.00 |
| Ryan Yates Sub | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Divock Origi Sub | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Cheikhou Kouyaté Sub | 4 | 0 | 0 | 1 | 0 | 0.03 | 0.00 | 0.06 |
Crystal Palace
| Player | Min | G | A | Sh | KP | xG | xA | xGChain |
|---|---|---|---|---|---|---|---|---|
| Jordan Ayew FWR | 90 | 0 | 0 | 3 | 0 | 0.42 | 0.00 | 0.76 |
| Jean-Philippe Mateta FW | 90 | 0 | 0 | 2 | 0 | 0.34 | 0.00 | 0.33 |
| Nathaniel Clyne DR | 90 | 0 | 0 | 1 | 0 | 0.04 | 0.00 | 0.42 |
| Joachim Andersen DC | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.32 | 0.84 |
| Sam Johnstone GK | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.74 |
| Marc Guehi DC | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.08 | 0.83 |
| Odsonne Edouard FWL | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.33 | 0.74 |
| Will Hughes MC | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.42 |
| Tyrick Mitchell DL | 90 | 0 | 0 | 0 | 2 | 0.00 | 0.10 | 0.76 |
| Jairo Riedewald MC | 78 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.76 |
| Jesurun Rak-Sakyi Sub | 65 | 0 | 0 | 2 | 0 | 0.17 | 0.00 | 0.92 |
| Jeffrey Schlupp MC | 25 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Chris Richards Sub | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |