Southampton v Nottingham Forest — Prediction, Odds & Stats
Saturday 24 August 2024 · ENG-Premier League · 2425
Premier League
xG
Shots
5 – 23
On target
1 – 8
Shots in box
1 – 14
xG per shot
0.04 – 0.13
Set-piece xG
0.02 – 1.57
Goals − xG
-0.21 – -1.92
Reading the xG timeline
Each step up is a shot; the height of the step is how good the chance was. Dots mark goals.
A side whose line climbs steadily created chances all match. A side that scored while its
line stayed flat took a rare chance — that is finishing luck, and it rarely repeats.
Expected goals by minute
Southampton 0.21 xGNottingham Forest 2.92 xG
Reading the shot map
Each circle is a shot, placed where it was taken. Bigger means a better chance;
filled circles are goals. Clusters near the goal mean a side worked good openings;
lots of small circles far out means shooting from poor positions and hoping.
Hover any circle for the player, minute and chance quality.
Shot map
Southampton attacking right
Nottingham Forest attacking left
Marker size is xG; filled markers are goals.
Every shot
| Min | Team | Player | xG | Situation | Body part | Result | Assisted by |
|---|---|---|---|---|---|---|---|
| 5' | Nottingham Forest | Chris Wood | 0.08 | Open Play | Right Foot | Saved Shot | Anthony Elanga |
| 6' | Nottingham Forest | Neco Williams | 0.32 | Open Play | Right Foot | Saved Shot | Callum Hudson-Odoi |
| 11' |
|
Kyle Walker-Peters | 0.05 | Open Play | Right Foot | Blocked Shot | Ben Brereton Díaz |
| 12' |
|
Yukinari Sugawara | 0.02 | From Corner | Left Foot | Missed Shot | — |
| 15' | Nottingham Forest | Chris Wood | 0.39 | Open Play | — | Saved Shot | Ola Aina |
| 21' |
|
Adam Armstrong | 0.03 | Open Play | Left Foot | Blocked Shot | Ben Brereton Díaz |
| 24' | Nottingham Forest | Ibrahim Sangare | 0.02 | Open Play | Right Foot | Saved Shot | Nikola Milenkovic |
| 24' | Nottingham Forest | Nikola Milenkovic | 0.18 | From Corner | — | Blocked Shot | Anthony Elanga |
| 25' | Nottingham Forest | Morgan Gibbs-White | 0.08 | From Corner | Right Foot | Missed Shot | — |
| 25' | Nottingham Forest | Nikola Milenkovic | 0.07 | From Corner | — | Missed Shot | Anthony Elanga |
| 33' | Nottingham Forest | Chris Wood | 0.04 | From Corner | Right Foot | Missed Shot | Murillo |
| 33' | Nottingham Forest | Neco Williams | 0.04 | Open Play | Right Foot | Missed Shot | — |
| 33' | Nottingham Forest | Nikola Milenkovic | 0.62 | From Corner | Left Foot | Missed Shot | Chris Wood |
| 34' | Nottingham Forest | Neco Williams | 0.05 | Open Play | Right Foot | Blocked Shot | Morgan Gibbs-White |
| 37' |
|
Kyle Walker-Peters | 0.05 | Open Play | Right Foot | Saved Shot | Jan Bednarek |
| 44' | Nottingham Forest | Neco Williams | 0.02 | Open Play | Right Foot | Missed Shot | Elliot Anderson |
| 56' |
|
Kyle Walker-Peters | 0.06 | Open Play | Left Foot | Blocked Shot | Flynn Downes |
| 60' | Nottingham Forest | Elliot Anderson | 0.04 | Open Play | Left Foot | Blocked Shot | Callum Hudson-Odoi |
| 60' | Nottingham Forest | Elliot Anderson | 0.02 | Open Play | Right Foot | Blocked Shot | — |
| 62' | Nottingham Forest | Anthony Elanga | 0.10 | Open Play | Left Foot | Blocked Shot | Morgan Gibbs-White |
| 69' | Nottingham Forest | Morgan Gibbs-White | 0.05 | From Corner | — | Blocked Shot | Callum Hudson-Odoi |
| 69' | Nottingham Forest | Morgan Gibbs-White | 0.51 | From Corner | Right Foot | Goal | — |
| 69' | Nottingham Forest | Neco Williams | 0.02 | From Corner | Left Foot | Blocked Shot | — |
| 73' | Nottingham Forest | Anthony Elanga | 0.12 | Open Play | Right Foot | Saved Shot | Ryan Yates |
| 77' | Nottingham Forest | Callum Hudson-Odoi | 0.05 | Open Play | Right Foot | Saved Shot | Morgan Gibbs-White |
| 77' | Nottingham Forest | Nicolás Domínguez | 0.06 | Open Play | Left Foot | Missed Shot | — |
| 82' | Nottingham Forest | Morgan Gibbs-White | 0.02 | Open Play | Right Foot | Saved Shot | Nicolás Domínguez |
| 82' | Nottingham Forest | Ryan Yates | 0.02 | Open Play | Right Foot | Missed Shot | Callum Hudson-Odoi |
Players
Nottingham Forest
| Player | Min | G | A | Sh | KP | xG | xA | xGChain |
|---|---|---|---|---|---|---|---|---|
| Nikola Milenkovic DC | 90 | 0 | 0 | 3 | 1 | 0.87 | 0.02 | 0.02 |
| Morgan Gibbs-White AMC | 90 | 1 | 0 | 4 | 3 | 0.65 | 0.20 | 0.25 |
| Neco Williams DR | 90 | 0 | 0 | 5 | 0 | 0.45 | 0.00 | 0.47 |
| Anthony Elanga AMR | 90 | 0 | 0 | 2 | 3 | 0.22 | 0.33 | 0.38 |
| Callum Hudson-Odoi AML | 90 | 0 | 0 | 1 | 4 | 0.05 | 0.43 | 0.83 |
| Ola Aina DL | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.39 | 0.60 |
| Murillo DC | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.04 | 0.02 |
| Matz Sels GK | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Chris Wood FW | 77 | 0 | 0 | 3 | 1 | 0.51 | 0.62 | 0.47 |
| Elliot Anderson DMC | 76 | 0 | 0 | 2 | 1 | 0.05 | 0.02 | 0.39 |
| Ibrahim Sangare DMC | 67 | 0 | 0 | 1 | 0 | 0.02 | 0.00 | 0.35 |
| Ryan Yates Sub | 23 | 0 | 0 | 1 | 1 | 0.02 | 0.12 | 0.20 |
| Nicolás Domínguez Sub | 14 | 0 | 0 | 1 | 1 | 0.06 | 0.02 | 0.10 |
| Taiwo Awoniyi Sub | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.05 |
| Jota Silva Sub | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Willy Boly Sub | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Southampton
| Player | Min | G | A | Sh | KP | xG | xA | xGChain |
|---|---|---|---|---|---|---|---|---|
| Kyle Walker-Peters DML | 90 | 0 | 0 | 3 | 0 | 0.16 | 0.00 | 0.19 |
| Jan Bednarek DC | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.05 | 0.08 |
| Alex McCarthy GK | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.03 |
| Ben Brereton Díaz FW | 90 | 0 | 0 | 0 | 2 | 0.00 | 0.08 | 0.08 |
| Jack Stephens DC | 90 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.03 |
| Flynn Downes MC | 90 | 0 | 0 | 0 | 1 | 0.00 | 0.06 | 0.11 |
| William Smallbone MC | 85 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Taylor Harwood-Bellis DC | 77 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.03 |
| Joe Ayodele-Aribo MC | 77 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.10 |
| Adam Armstrong FW | 73 | 0 | 0 | 1 | 0 | 0.03 | 0.00 | 0.03 |
| Yukinari Sugawara DMR | 73 | 0 | 0 | 1 | 0 | 0.02 | 0.00 | 0.03 |
| Samuel Edozie Sub | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Cameron Archer Sub | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Charlie Taylor Sub | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Mateus Fernandes Sub | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Tyler Dibling Sub | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |