betaider.com

Matt Doherty — Stats, Goals, xG & Matches

Wolverhampton Wanderers · DC · 71 appearances on record

Matt Doherty
Wolverhampton Wanderers · DC · last match 25 Apr 2026
Appearances
71
Minutes
4,049
Goals
3
Assists
1
xG
2.8
xA
3.0
Goals per 90
0.07
xG per 90
0.06
Shots
21
Key passes
27
Cards
12 Y · 0 R

Totals over every match on record for this player (Sep 2023 – Apr 2026). xG is the chance each shot becomes a goal, summed; a player scoring well above it is finishing above the average, well below it, below.

By season and competition

SeasonCompetitionAppsMinGA xGxAShotsKPY/R
2025–26 Premier League 11822 00 0.10.2 33 4/0
2024–25 Premier League 302,140 21 1.61.7 1012 6/0
2023–24 Premier League 301,087 10 1.11.1 812 2/0

Recent matches

DateMatchScoreMinGAxGShots
25 Apr 26 Wolverhampton Wanderers v Tottenham Hotspur 0–1 90 0 0 0.00 0 match →
3 Mar 26 Wolverhampton Wanderers v Liverpool 2–1 61 0 0 0.00 0 match →
7 Feb 26 Wolverhampton Wanderers v Chelsea 1–3 52 0 0 0.00 0 match →
30 Dec 25 Manchester United v Wolverhampton Wanderers 1–1 90 0 0 0.00 0 match →
27 Dec 25 Liverpool v Wolverhampton Wanderers 2–1 65 0 0 0.00 0 match →
20 Dec 25 Wolverhampton Wanderers v Brentford 0–2 90 0 0 0.03 2 match →
13 Dec 25 Arsenal v Wolverhampton Wanderers 2–1 73 0 0 0.00 0 match →
18 Oct 25 Sunderland v Wolverhampton Wanderers 2–0 71 0 0 0.00 0 match →
27 Sep 25 Tottenham Hotspur v Wolverhampton Wanderers 1–1 50 0 0 0.05 1 match →
23 Aug 25 Bournemouth v Wolverhampton Wanderers 1–0 90 0 0 0.00 0 match →
16 Aug 25 Wolverhampton Wanderers v Manchester City 0–4 90 0 0 0.00 0 match →
25 May 25 Wolverhampton Wanderers v Brentford 1–1 88 0 0 0.00 0 match →
10 May 25 Wolverhampton Wanderers v Brighton and Hove Albion 0–2 66 0 0 0.00 0 match →
2 May 25 Manchester City v Wolverhampton Wanderers 1–0 66 0 0 0.00 0 match →
26 Apr 25 Wolverhampton Wanderers v Leicester City 3–0 90 0 0 0.00 0 match →
betaider.com

Sport

Football sections

Preferences

Appearance
Aider Reading the Football model · online
Open the Radar
Bet slip
Open full page
to move to open esc to close See all results