betaider.com

Arnaud Kalimuendo Muinga — Stats, Goals, xG & Matches

Nottingham Forest · FW · 62 appearances on record

Arnaud Kalimuendo Muinga
Arnaud Kalimuendo Muinga
Nottingham Forest · FW · last match 22 Aug 2026
Appearances
62
Minutes
4,137
Goals
23
Assists
4
xG
23.1
xA
4.5
Goals per 90
0.50
xG per 90
0.50
Shots
110
Key passes
42
Cards
6 Y · 0 R

Totals over every match on record for this player (Aug 2024 – Aug 2026). xG is the chance each shot becomes a goal, summed; a player scoring well above it is finishing above the average, well below it, below.

By season and competition

SeasonCompetitionAppsMinGA xGxAShotsKPY/R
2026–27 Premier League 11 00 0.00.0 00 0/0
2025–26 Bundesliga 191,431 61 4.91.6 3022 4/0
2025–26 Premier League 975 00 0.30.0 41 0/0
2024–25 Ligue 1 332,630 173 18.02.9 7619 2/0

Recent matches

DateMatchScoreMinGAxGShots
22 Aug 26 Nottingham Forest v Leeds United 0–1 1 0 0 0.00 0 match →
16 May 26 Eintracht Frankfurt v VfB Stuttgart 2–2 50 0 0 0.00 0 match →
8 May 26 Borussia Dortmund v Eintracht Frankfurt 3–2 80 0 0 0.00 0 match →
2 May 26 Eintracht Frankfurt v Hamburger SV 1–2 90 0 0 0.00 0 match →
25 Apr 26 Augsburg v Eintracht Frankfurt 1–1 90 0 0 0.07 2 match →
18 Apr 26 Eintracht Frankfurt v RasenBallsport Leipzig 1–3 90 0 0 0.14 3 match →
11 Apr 26 Wolfsburg v Eintracht Frankfurt 1–2 90 1 0 0.88 2 match →
5 Apr 26 Eintracht Frankfurt v FC Cologne 2–2 90 1 0 0.56 3 match →
22 Mar 26 Mainz 05 v Eintracht Frankfurt 2–1 90 0 0 0.09 1 match →
14 Mar 26 Eintracht Frankfurt v FC Heidenheim 1–0 80 1 0 0.09 1 match →
8 Mar 26 St. Pauli v Eintracht Frankfurt 0–0 87 0 0 0.00 0 match →
1 Mar 26 Eintracht Frankfurt v Freiburg 2–0 90 0 0 0.55 4 match →
21 Feb 26 Bayern Munich v Eintracht Frankfurt 3–2 27 1 0 0.58 2 match →
14 Feb 26 Eintracht Frankfurt v Borussia M.Gladbach 3–0 16 0 0 0.29 1 match →
6 Feb 26 Union Berlin v Eintracht Frankfurt 1–1 90 0 0 0.00 0 match →
betaider.com

Sport

Football sections

Preferences

Appearance
Aider Reading the Football model · online
Open the Radar
Bet slip
Open full page
to move to open esc to close See all results