Verona — Fixtures, Results & Predictions
Last 20 matches played · in 2025–26 · 11 Jan 2026 – 24 May 2026
These figures cover the last 20 matches played, all in 2025–26 (11 Jan 2026 – 24 May 2026).
Currently in Serie A — fixtures, results, standings and predictions for the whole competition.
Upcoming fixtures
No fixture scheduled.
Squad · 2025–26
| Player | Pos | Apps | Min | G | A | xG | xA |
|---|---|---|---|---|---|---|---|
| Victor Nelsson | DC | 38 | 3,316 | 0 | 0 | 0.5 | 0.1 |
| Lorenzo Montipò | GK | 35 | 3,150 | 0 | 1 | 0.0 | 0.2 |
| Martin Frese | DML | 31 | 2,429 | 2 | 0 | 1.4 | 2.8 |
| Antoine Bernede | MC | 32 | 2,349 | 1 | 2 | 1.0 | 1.9 |
| Roberto Gagliardini | MC | 29 | 2,212 | 1 | 0 | 1.3 | 0.7 |
| Gift Orban | FW | 28 | 2,055 | 7 | 2 | 12.2 | 2.5 |
| Domagoj Bradaric | DML | 29 | 1,976 | 0 | 1 | 0.6 | 3.0 |
| Rafik Belghali | DMR | 26 | 1,935 | 2 | 0 | 2.6 | 2.2 |
| Giovane | FW | 21 | 1,559 | 3 | 4 | 3.7 | 4.2 |
| Jean-Daniel Akpa-Akpro | MC | 22 | 1,531 | 1 | 0 | 0.9 | 0.4 |
| Nicolás Valentini | DC | 21 | 1,400 | 0 | 0 | 0.8 | 0.6 |
| Armel Bella Kotchap | DC | 19 | 1,347 | 0 | 0 | 0.1 | 0.0 |
| Andrias Edmundsson | DC | 15 | 1,322 | 0 | 0 | 0.2 | 0.0 |
| Unai Núñez | DC | 17 | 1,263 | 0 | 0 | 0.3 | 0.2 |
| Kieron Bowie | FW | 14 | 1,211 | 4 | 0 | 4.1 | 0.4 |
| Suat Serdar | MC | 20 | 1,102 | 2 | 0 | 2.7 | 1.4 |
| Amin Sarr | FW | 34 | 1,046 | 0 | 1 | 1.6 | 1.4 |
| Cheikh Niasse | MC | 20 | 973 | 0 | 1 | 0.2 | 0.6 |
| Abdou Harroui | Sub | 23 | 908 | 1 | 0 | 1.2 | 0.7 |
| Al Musrati | Sub | 18 | 832 | 0 | 1 | 0.2 | 0.4 |
| Daniel Oyegoke | Sub | 15 | 597 | 0 | 0 | 0.1 | 0.1 |
| Daniel Mosquera | Sub | 22 | 565 | 0 | 2 | 1.1 | 1.0 |
| Tomás Suslov | AMC | 11 | 441 | 0 | 0 | 0.4 | 0.2 |
| Tobias Slotsager | DC | 8 | 435 | 0 | 0 | 0.1 | 0.0 |
| Sandi Lovric | MC | 8 | 366 | 0 | 0 | 0.1 | 0.6 |
| Pol Lirola | Sub | 6 | 310 | 0 | 0 | 0.0 | 0.0 |
| Simone Perilli | GK | 3 | 270 | 0 | 0 | 0.0 | 0.0 |
| Fallou Cham | Sub | 6 | 225 | 0 | 0 | 0.3 | 0.5 |
| Enzo Ebosse | DC | 4 | 217 | 0 | 0 | 0.1 | 0.0 |
| Ioan Vermesan | Sub | 6 | 66 | 0 | 0 | 0.4 | 0.0 |
Every player with a match on record for the club this season, most minutes first. Figures from the match records; no squad list is entered by hand.
Recent matches
| Date | Opponent | Score | xG | Result | ||
|---|---|---|---|---|---|---|
| 24 May 26 | H |
|
0–2 | 0.60–3.56 | L | analysis → |
| 17 May 26 | A |
|
1–1 | 0.91–2.84 | D | analysis → |
| 10 May 26 | H |
|
0–1 | 1.29–1.06 | L | analysis → |
| 3 May 26 | A |
|
1–1 | 0.20–2.69 | D | analysis → |
| 25 Apr 26 | H |
|
0–0 | 0.25–1.21 | D | analysis → |
| 19 Apr 26 | H |
|
0–1 | 0.71–0.83 | L | analysis → |
| 11 Apr 26 | A |
|
1–2 | 1.68–1.15 | L | analysis → |
| 4 Apr 26 | H |
|
0–1 | 0.92–0.31 | L | analysis → |
| 22 Mar 26 | A |
|
0–1 | 0.77–1.74 | L | analysis → |
| 15 Mar 26 | H |
|
0–2 | 0.37–0.53 | L | analysis → |
| 8 Mar 26 | A |
|
2–1 | 2.03–0.90 | W | analysis → |
| 28 Feb 26 | H |
|
1–2 | 0.28–1.21 | L | analysis → |
| 20 Feb 26 | A |
|
0–3 | 0.62–1.59 | L | analysis → |
| 15 Feb 26 | A |
|
1–2 | 0.86–2.17 | L | analysis → |
| 6 Feb 26 | H |
|
0–0 | 0.08–1.26 | D | analysis → |
| 31 Jan 26 | A |
|
0–4 | 0.37–1.98 | L | analysis → |
| 26 Jan 26 | H |
|
1–3 | 0.57–1.94 | L | analysis → |
| 19 Jan 26 | A |
|
0–0 | 0.49–0.45 | D | analysis → |
| 15 Jan 26 | H |
|
2–3 | 1.69–0.69 | L | analysis → |
| 11 Jan 26 | H |
|
0–1 | 0.58–0.64 | L | analysis → |